| Certificate of Excellence – First Place – Accepted for Year End Judging | ||
| Name | Image Title | Points |
| Dennis Yates | Potter of Small Pots | 25 |
| Certificate of Merit – Accepted for Year End Judging | ||
| Name | Image Title | Points |
| Dave Hochendoner | Pond on Bucktail Drive | 24 |
| Lois Kane | Frosty Afternoon | 23 |
| Chuck Denning | Polly | 22 |
| Jay Kuntz | Renee | 22 |
| Jim Strutz | Garden Snow | 22 |
| Dennis Yates | Phipps Flower 2 | 22 |
| Dave Hochendoner | Golden Pond | 21 |
| Jay Kuntz | Tacking | 21 |
| Gail Patrick | A Rose Is a Rose | 21 |
| Richard Petrovich | Columns in St Peters Square | 21 |
| Total Entries | 39 | |
| 20% | 8 | |
| 30% | 12 | |
| Total Accepted | 11 | |
| First Place Certificate of Excellence – 25 points | 1 | |
| Certificate of Merit Acceptances – 24 points | 1 | |
| Certificate of Merit Acceptances – 23 points | 1 | |
| Certificate of Merit Acceptances – 22 points | 4 | |
| Certificate of Merit Acceptances – 21 points | 4 | |
