| Projected Digital Competition – Group B – October 13, 2020 | ||
| Certificate of Excellence – First Place – Accepted for Year End Judging | ||
| Name | Image Title | Points |
| Nancy Barnard | Blackwater River | 23 |
| Lois Kane | Open My Eyes | 23 |
| Jay Kuntz | Onowa | 23 |
Certificate of Merit – Accepted for Year End Judging | ||
| Name | Image Title | Points |
| Matthew Curcio | Comet Neowise | 22 |
| Jay Kuntz | Electric Jazz Hands | 22 |
| Jay Kuntz | Sunrise Swim | 22 |
| Jim Boston | Going Home | 21 |
| Lois Kane | Walk with Me | 21 |
Total Entries | 30 | |
| 20% | 9 | |
| 30% | 6 | |
| Total Accepted | 8 | |
| First Place Certificate of Excellence – 23 points | 3 | |
| Certificate of Merit Acceptances – 22 points | 3 | |
| Certificate of Merit Acceptances – 21 points | 2 | |
