| Projected Digital Competition – Group A – November 19, 2019 | ||
|
Certificate of Excellence – First Place – Accepted for Year End Judging |
||
| Name | Image Title | Points |
| Nancy Koch | Purity & Light | 26 |
| Laurie Bruns | Evening Light White Pocket | 26 |
|
Certificate of Merit – Accepted for Year End Judging |
||
| Name | Image Title | Points |
| David Keljo | Mono Lake Milky Way at Moonrise | 24 |
| Nancy Koch | Balance & Reflection | 24 |
| Frank Bruns | End of Day North Rim Grand Canyon | 23 |
| Frank Bruns | Lone Pine White Pocket Utah | 23 |
| David Keljo | Bodie Star Trails | 23 |
| Nancy Koch | A Night to Remember | 23 |
| Robert Agnew | Yellowstone | 22 |
| Richard Kale | Lake Bled Slovenia | 22 |
| David Keljo | Amsterdam | 22 |
| William Nagel | The Frontiersman | 22 |
| Ralph Schneider | Monarch Butterfly | 22 |
|
Total Entries |
63 |
|
| 20% | 13 | |
| 30% | 19 | |
| Total Accepted | 13 | |
| First Place Certificate of Excellence – 26 points | 2 | |
| Certificate of Merit Acceptances – 24 points | 2 | |
| Certificate of Merit Acceptances – 23 points | 4 | |
| Certificate of Merit Acceptances – 22 points | 5 | |
