| Print Competition – Group B – January 22, 2019 | ||
|
Certificate of Excellence – First Place – Accepted for Year End Judging |
||
| Name | Image Title | Points |
| Chuck Morreale | Cedar Waxwing | 22 |
|
Certificate of Merit – Accepted for Year End Judging |
||
| Name | Image Title | Points |
| Daniel Nist | Denali Lodge Sunset | 21 |
| Daniel Nist | National Cemetery of the Alleghenies | 21 |
| Nancy Barnard | Cologne Cathedral & Train Station | 20 |
| Malcolm Berger | Capuchin Costa Rica | 20 |
| Colleen Patel | Moonrise Over Allegheny | 20 |
| Brian Noone | Little Fireman | 20 |
| Brian Noone | Point at Christmas | 20 |
| Jan Walker | Rest Stop | 20 |
| Jan Walker | Yella Buoys | 20 |
|
Total Entries |
35 |
|
| 20% | 7 | |
| 30% | 11 | |
| Total Accepted | 10 | |
| First Place Certificate of Excellence – 22 points | 1 | |
| Certificate of Merit Acceptances – 21 points | 2 | |
| Certificate of Merit Acceptances – 20 points | 7 | |
