| Projected Digital Image Competition – Group A – February 20, 2018 | ||
|
Certificate of Excellence – First Place – Accepted for Year End Judging |
||
| Name | Image Title | Points |
| Nancy Koch | Transition | 25 |
|
Certificate of Merit – Accepted for Year End Judging |
||
| Name | Image Title | Points |
| Robert Agnew | Water Lily at Phipps | 24 |
| Frank Bruns | Morning Light – Icefields Canadian Rockies | 24 |
| Frank Bruns | Ancient Pine Over Saskatchewan River | 24 |
| William Nagel | Butterfly on Flower # 7 | 24 |
| Aaron Raymond | Svalbard | 24 |
| Mary Lou Smith | Roping Practice | 24 |
| Robert Agnew | Dahlia at Phipps | 23 |
| Frank Bruns | Gharial Crocodile – Nepal | 23 |
| Laurie Bruns | Colorful Roller | 23 |
| Laurie Bruns | Horned Puffins Gossiping | 23 |
| Alan Coley | Gerbera Daisy Rear Detail | 23 |
| Bryan Haberman | Ebenezer Bridge | 23 |
| Tom Johnston | Attack! | 23 |
| Bradley Kavo | Balanced Rock and the Universe | 23 |
| Bradley Kavo | Serenity | 23 |
| Nancy Koch | Autumn’s Grand Finale | 23 |
| Nancy Koch | UnEGGspected | 23 |
| William Nagel | Feeding Time | 23 |
| William Nagel | Pioneer Still Life # 3 | 23 |
| Ralph Schneider | Fireworks 60 | 23 |
| Antonio Torres | Knoll | 23 |
|
Total Entries |
79 |
|
| 20% | 16 | |
| 30% | 24 | |
| Total Accepted | 22 | |
| First Place Certificate of Excellence – 25 points | 1 | |
| Certificate of Merit Acceptances – 24 points | 6 | |
| Certificate of Merit Acceptances – 23 points | 15 | |
