| Print Competition – Group A – January 23, 2018 | ||
Certificate of Excellence – First Place – Accepted for Year End Judging |
||
| Name | Image Title | Points |
| Laurie Bruns | Mountain Storm Clouds | 25 |
Certificate of Merit – Accepted for Year End Judging |
||
| Name | Image Title | Points |
| Nancy Koch | Time to Call Tech Support | 24 |
| Nancy Koch | They All Fall Down | 24 |
| Robert Agnew | Colorado Ghost Town | 23 |
| Frank Bruns | Covering Angkor Wat | 23 |
| Frank Bruns | Monks at Angkor Wat | 23 |
| Richard Kale | Physalis Skeleton and Reflection | 23 |
| Dallas Knight | A Higher Perch | 23 |
| Nancy Koch | Golden Light | 23 |
| Robert Agnew | Phipps Aquatic Garden | 22 |
| Robert Agnew | Amish Country | 22 |
| Bob Borkoski | Cayuga Falls | 22 |
| Bob Borkoski | Fulmer Falls | 22 |
| Laurie Bruns | Looking for Nectar | 22 |
| Bryan Haberman | Bodie Lighthouse | 22 |
| Bryan Haberman | He Went That Way | 22 |
| David Keljo | Bornholm Window | 22 |
| George Westerman | National Cemetery in Winter | 22 |
Total Entries |
58 |
|
| 20% | 12 | |
| 30% | 17 | |
| Total Accepted | 18 | |
| First Place Certificate of Excellence – 25 points | 1 | |
| Certificate of Merit Acceptances – 24 points | 2 | |
| Certificate of Merit Acceptances – 23 points | 6 | |
| Certificate of Merit Acceptances – 22 points | 9 | |
