| Projected Digital Image Competition – Group B – April 25, 2017 | ||
Certificate of Excellence – First Place – Accepted for Year End Judging |
||
| Name | Image Title | Points |
| Jim Moore | Valley of Fire | 24 |
| Lois Nagel | I’ve Got The Music In Me | 24 |
| Antonio Torres | Altacama Volcan | 24 |
Certificate of Merit – Accepted for Year End Judging |
||
| Name | Image Title | Points |
| Bryan Haberman | Mesa Arch | 23 |
| Jim McStay | Reflected Courthouse | 23 |
| Lois Nagel | Three Of A Kind | 23 |
| Alan Coley | Lolli-Pop! | 22 |
| Alan Coley | Oil and Water | 22 |
| Fredrick Doerfler | Julia Butterfly-2 | 22 |
| Galen Grimes | Guitar Player | 22 |
| Mary Ellen Johnston | Bird of Prey | 22 |
| Lois Kane | Weathered | 22 |
| Jim Moore | West End | 22 |
| Lois Nagel | Leaving The Station | 22 |
| Brian Noone | Union Standard | 22 |
| Richard Petrovich | A Spring Tulip in Detail | 22 |
| Richard Petrovich | Panther on the Prowl | 22 |
| Antonio Torres | Shsssh | 22 |
Total Entries |
55 | |
| 20% | 11 | |
| 30% | 17 | |
| Total Accepted | 18 | |
| First Place Certificate of Excellence – 24 points | 3 | |
| Certificate of Merit Acceptances – 23 points | 3 | |
| Certificate of Merit Acceptances – 22 points | 12 | |
