| Projected Digital Image Competition – Group B – November 22, 2016 | ||
|
Certificate of Excellence – First Place – Accepted for Year End Judging |
||
| Name | Image Title | Points |
| Jay Kuntz | Carving | 23 |
| Antonio Torres | Catchball | 23 |
| Jan Walker | Infinite Entrance | 23 |
|
Certificate of Merit – Accepted for Year End Judging |
||
| Name | Image Title | Points |
| Bryan Haberman | Pittsburgh Reflection | 22 |
| Bryan Haberman | Old Church | 22 |
| Mary Ellen Johnston | Balloon Ride | 22 |
| Lois Kane | Morning Fairy Dance | 22 |
| Jay Kuntz | Far from Home | 22 |
| Jim McStay | Monarch | 22 |
| Jim McStay | Parasail | 22 |
| Antonio Torres | TdP | 22 |
|
Total Entries |
38 |
|
| 20% | 8 | |
| 30% | 11 | |
| Total Accepted | 11 | |
| First Place Certificate of Excellence – 23 points | 3 | |
| Certificate of Merit Acceptances – 22 points | 8 | |
