| Print Competition – Group A – September 27, 2016 | ||
|
Certificate of Excellence – First Place – Accepted for Year End Judging |
||
| Name | Image Title | Points |
| Frank Bruns | Contemplating Ruins at Angor Wat | 27 |
|
Certificate of Merit – Accepted for Year End Judging |
||
| Name | Image Title | Points |
| Jesse Powell | Stonewall Jackson | 26 |
| Jesse Powell | Water Lily & Bee | 26 |
| Rose Anne Gilbride | Little Girl | 25 |
| Robert Borkoski | Cathedral Falls | 24 |
| Frank Bruns | Casting Net at Dusk – Cambodia | 24 |
| Frank Bruns | Learning the Craft | 24 |
| Laurie Bruns | Coyote on the Run, Yellowstone | 24 |
| Laurie Bruns | Frittilary | 24 |
| Rose Anne Gilbride | Portrait # 6 | 24 |
| Ralph Gurley | Rockport Harbor | 24 |
| Bob Hayes | Flying Blue | 24 |
| Bob Hayes | Upside Down | 24 |
| Tom Johnston | Tag! You’re It! | 24 |
| David Keljo | Star Trails | 24 |
|
Total Entries |
59 | |
| 20% | 12 | |
| 30% | 18 | |
| Total Accepted | 15 | |
| First Place Certificate of Excellence – 27 points | 1 | |
| Certificate of Merit Acceptances – 26 points | 2 | |
| Certificate of Merit Acceptances – 25 points | 1 | |
| Certificate of Merit Acceptances – 24 points | 11 | |
