| Print Competition – Group A – March 8, 2016
|
||
| Certificate of Excellence – First Place – Accepted for Year End Judging | ||
| Name | Image Title | Points |
| Robert Agnew | Tufa Towers Mono Lake California | 24 |
| Bob Fleming | Monument Valley | 24 |
| Bob Fleming | Lava Heron | 24 |
| Dallas Knight | Acoma Pueblo | 24 |
| Carl Pascarella | Barn | 24 |
| Carl Pascarella | Lone Tree | 24 |
| Jesse Powell | Charleston Windows | 24 |
| Jesse Powell | Great White on Tree | 24 |
| Jesse Powell | Magnolia Gardens 2015 | 24 |
| Mary Lou Smith | Andy Farm | 24 |
| George Westerman | South Side Houses | 24 |
|
Total Entries |
44 | |
| 20% | 9 | |
| 30% | 13 | |
| Total Accepted | 11 | |
| First Place Cert of Excellence – 24 points | 11 | |
