| Certificate of Excellence – First Place – Accepted for Year End Judging | ||
| Name | Image Title | Points |
| David Keljo | Milky Way | 26 |
| Mary Lou Smith | Teaching Them Young | 26 |
|
Certificate of Merit – Accepted for Year End Judging |
||
| Name | Image Title | Points |
| Robert Agnew | Bristlecone Pine | 25 |
| Bob Fleming | Ponds at Mont St Michel | 25 |
| Rose Anne Gilbride | The General | 25 |
| Ralph Schneider | Can You See Me? | 25 |
| Robert Agnew | Ghost Town Bodie CA | 24 |
| Robert Agnew | Meandering Stream in Fall | 24 |
| Robert Borkoski | Shever Brothers | 24 |
| Tom Delegram | Autumn’s Drama | 24 |
| Bob Fleming | Sheep at Mont St Michel | 24 |
| Bob Hayes | Crop Lines | 24 |
| Bob Hayes | Window Light 8000 | 24 |
| David Keljo | Fog Rolling Over Cape Royal | 24 |
| David Keljo | Ridges | 24 |
| Dallas Knight | The Look | 24 |
| Carl Palka | Carnegie Church | 24 |
| Jesse Powell | Magnolia Gardens Bridge | 24 |
| Ralph Schneider | Steer Wrestling | 24 |
| George Westerman | Horse Racing Time | 24 |
| Total Entries | 67 | |
| 20% | 13 | |
| 30% | 20 | |
| Total Accepted | 20 | |
| First Place Certificate of Excellence – 26 points | 2 | |
| Certificate of Merit Acceptances – 25 points | 4 | |
| Certificate of Merit Acceptances – 24 points | 14 | |
