Print Competition – Group A – January 28, 2020 | ||
Certificate of Excellence – First Place – Accepted for Year End Judging | ||
Name | Image Title | Points |
Laurie Bruns | The Coming Storm | 25 |
Certificate of Merit – Accepted for Year End Judging |
||
Name | Image Title | Points |
Robert Borkoski | Cherry Springs Telescope Domes | 24 |
Fred Doerfler | Stormy Night, Praiano | 24 |
Richard Kale | White Anemone | 24 |
Nancy Koch | Fallen Petals | 24 |
Nancy Koch | Strawberry Tasting Time | 24 |
Jeanine Leech | Moonset at Ice Beach | 24 |
Frank Bruns | Silversmith in Palermo | 23 |
Tom Johnston | Evening Wave | 23 |
Viviana Kaliman-Critchfield | Crossing Boats | 23 |
Jeanine Leech | Frozen Bubble | 23 |
Jim Moore | Winter Canyon | 23 |
Laurie Bruns | Antelope Canyon | 22 |
Laurie Bruns | The Pollinator | 22 |
Bob Hayes | Black and White to Color | 22 |
Bob Hayes | Foggy Bridge | 22 |
Bob Hayes | Union Trust Building | 22 |
Richard Kale | Pink Heart | 22 |
Viviana Kaliman-Critchfield | Nomad | 22 |
Nancy Koch | St. Johann Chapel in Northern Italy | 22 |
Jeanine Leech | Iceland | 22 |
Jim Moore | Wave Cave | 22 |
George Westerman | The Gymnast | 22 |
Total Entries |
63 |
|
20% | 13 | |
30% | 19 | |
Total Accepted | 23 | |
First Place Certificate of Excellence – 25 points | 1 | |
Certificate of Merit Acceptances – 24 points | 6 | |
Certificate of Merit Acceptances – 23 points | 5 | |
Certificate of Merit Acceptances – 22 points | 11 | |