Print Competition – Group A – October 8, 2019 | ||
Certificate of Excellence – First Place – Accepted for Year End Judging |
||
Name | Image Title | Points |
Jesse Powell | Amish Farm & Cart | 24 |
Jesse Powell | Eagle Portrait | 24 |
Certificate of Merit – Accepted for Year End Judging |
||
Name | Image Title | Points |
Robert Agnew | Ghost Town Bodie CA | 23 |
Fred Doerfler | Camelback Iceberg Disko Bay | 23 |
Fred Doerfler | Marina Grande Beach Positano | 23 |
Nancy Koch | Passionate Reflections | 23 |
Doug Mitchell | At Home with Sun & Shadows | 23 |
George Westerman | The Princess | 23 |
Robert Agnew | Palouse Country Barn | 22 |
Frank Bruns | Midday Light Beam Antelope Canyon | 22 |
Laurie Bruns | Sunset Zambia | 22 |
Laurie Bruns | White Pocket Vermilion Cliffs AZ | 22 |
Bob Hayes | Remodeling | 22 |
Nancy Koch | Ode to a Sunflower | 22 |
Nancy Koch | Reflecting on a Bowl of Cherries | 22 |
Richard Kale | Arch of Hearts | 22 |
Richard Kale | Two Blue Columbine | 22 |
David Keljo | Bodie Milky Way # 1 | 22 |
Karla Martin | Margerie Glacier Alaska | 22 |
Doug Mitchell | Endurance | 22 |
Antonio Torres | Cucumber Falls | 22 |
Total Entries |
69 |
|
20% | 14 | |
30% | 21 | |
Total Accepted | 21 | |
First Place Certificate of Excellence – 24 points | 2 | |
Certificate of Merit Acceptances – 23 points | 6 | |
Certificate of Merit Acceptances – 22 points | 13 | |