Projected Digital Competition – Group A – February 26, 2019 | ||
Certificate of Excellence – First Place – Accepted for Year End Judging |
||
Name | Image Title | Points |
Jim Moore | Piazza Del Michelangelo | 24 |
Certificate of Merit – Accepted for Year End Judging |
||
Name | Image Title | Points |
Robert Agnew | Colorful Bloom | 23 |
Robert Borkoski | Orchids and Lilies | 23 |
Grayce Howard | Orchid and Bubbles | 23 |
Richard Kale | Reflection of Flower & Feather | 23 |
Nancy Koch | Blue on Blue | 23 |
Bradley Kavo | Stealing a Sip | 23 |
Jim Moore | Sea Eagle | 23 |
Mary Lou Smith | Raquette Lake Causeway | 23 |
Robert Agnew | Colorful Display | 22 |
Robert Agnew | Frozen Blooms | 22 |
Frank Fabus | Sunset at Naples Pier | 22 |
Grayce Howard | Graceful Dahlia | 22 |
Richard Kale | Leaf Skeleton with Bokeh | 22 |
David Keljo | Cucumber Falls | 22 |
David Keljo | Lofoten Light Show | 22 |
Nancy Koch | Pears by Lamplight | 22 |
Lois Nagel | Wine and Flowers | 22 |
Total Entries |
66 |
|
20% | 13 | |
30% | 20 | |
Total Accepted | 18 | |
First Place Certificate of Excellence – 24 points | 1 | |
Certificate of Merit Acceptances – 23 points | 8 | |
Certificate of Merit Acceptances – 22 points | 9 | |