Projected Digital Competition – Group A – November 20, 2018 | ||
Certificate of Excellence – First Place – Accepted for Year End Judging |
||
Name | Image Title | Points |
Tom Johnston | Leaf Pattern | 24 |
Richard Kale | Crossing the Line | 24 |
Richard Kale | Lightbulb Sparks-3 | 24 |
Certificate of Merit – Accepted for Year End Judging |
||
Name | Image Title | Points |
Robert Agnew | Dahlia Close Up | 23 |
Robert Borkoski | Blue Light Special | 23 |
Laurie Bruns | Carmine Bee Eater | 23 |
Tom Johnston | Leopard Gaze | 23 |
Richard Kale | Reflection Morphology | 23 |
Bradley Kavo | Morning in the Deep Forest | 23 |
Dallas Knight | Dawn Boatman | 23 |
Nancy Koch | Tones of Late Autumn | 23 |
William Nagel | Butterfly Macro | 23 |
Lois Nagel | Yellow Finch | 23 |
Lois Nagel | Yellow Flower and Bud | 23 |
Antonio Torres | Storm Clouds | 23 |
Robert Borkoski | Gone in a Flash | 22 |
Laurie Bruns | Sunset | 22 |
Laurie Bruns | Watchful Leopard | 22 |
Frank Fabus | St. Bernards Door | 22 |
Nancy Koch | Pasta for Dinner Tonight | 22 |
Jim Moore | Jurassic Falls | 22 |
Jim Moore | Napali Beach | 22 |
Lois Nagel | The Old School House | 22 |
Total Entries |
78 |
|
20% | 16 | |
30% | 23 | |
Total Accepted | 23 | |
First Place Certificate of Excellence – 24 points | 3 | |
Certificate of Merit Acceptances – 23 points | 12 | |
Certificate of Merit Acceptances – 22 points | 8 | |