Print Competition – Group A – January 22, 2019 | ||
Certificate of Excellence – First Place – Accepted for Year End Judging |
||
Name | Image Title | Points |
Frank Bruns | Ready for Dinner in Zambia | 24 |
Bob Hayes | Black Eagle | 24 |
Nancy Koch | Laundry Day in Burano, Italy | 24 |
Jim Moore | Lion | 24 |
Certificate of Merit – Accepted for Year End Judging |
||
Name | Image Title | Points |
Robert Agnew | Pelican in Flight | 23 |
Frank Bruns | Cooling Off in Zambia | 23 |
Frank Bruns | Great Sand Dunes NP Colorado | 23 |
Laurie Bruns | Snarling Lion | 23 |
Laurie Bruns | Sunset in Estonia | 23 |
Richard Kale | Alcoa “Snake” Building | 23 |
Richard Kale | Hydrangea Fantasy | 23 |
Nancy Koch | Iris Macro | 23 |
Nancy Koch | Very Berry Math | 23 |
Robert Borkoski | Inca Lillies | 22 |
Robert Borkoski | Red Dots | 22 |
Frederick Doerfler | Full Moon in Disko Bay, Greenland | 22 |
Grayce Howard | Popart | 22 |
Tom Johnston | Alaskan Seascape | 22 |
David Keljo | Dolphin, Kaikoura, NZ | 22 |
Jesse Powell | Water Lily & Frog | 22 |
Mary Lou Smith | Raquette Lake Sunrise No. 1 | 22 |
Total Entries |
72 |
|
20% | 14 | |
30% | 22 | |
Total Accepted | 21 | |
First Place Certificate of Excellence – 24 points | 4 | |
Certificate of Merit Acceptances – 23 points | 9 | |
Certificate of Merit Acceptances – 22 points | 8 | |