Projected Digital Competition – Group A – February 9, 2016 | ||
Certificate of Excellence – First Place – Accepted for Year End Judging |
||
Name |
Image Title |
Points |
Richard Zahren | Wildebeest Sunrise | 26 |
Certificate of Merit – Accepted for Year End Judging |
||
Name |
Image Title |
Points |
Barry Asman | Balloon Sunrise in Myanmar | 25 |
Frank Bruns | Inle Lake Fisherman | 25 |
Laurie Bruns | Bagan at Sunrise | 25 |
Bob Fleming | South Seas Flower | 25 |
Ralph Gurley | Face in the Wood | 25 |
Tom Johnston | Tete-a-Tete | 25 |
Richard Kale | Working the Salt Pools in Peru | 25 |
Carl Palka | Museum | 25 |
Barry Asman | Up in Smoke | 24 |
Robert Borkoski | North Rim Juniper | 24 |
Frank Bruns | Giant Buddha | 24 |
Frank Bruns | Harvesting Myanmar | 24 |
Laurie Bruns | Nun in Cambodia | 24 |
Marge Fleming | Spanish Window | 24 |
Richard Kale | Llama Kiss in Peru II | 24 |
Nancy Koch | A Ladybug’s Delight | 24 |
Nancy Koch | Fruit by Lamplight | 24 |
Jim Rendos | Eagle in Flight | 24 |
Richard Zahren | Lion Quarrel | 24 |
Total Entries |
61 |
|
20% | 12 | |
30% | 18 | |
Total Accepted | 20 | |
First Place Certificate of Excellence – 26 points | 1 | |
Certificate of Merit Acceptances – 25 points | 8 | |
Certificate of Merit Acceptances – 24 points | 11 | |